Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | Lucifer![]() | 134 | 1,708 | Nixie Lake | |
| 2 | ![]() | pepe![]() | 400 | 1,500 | Lorencia | |
| 3 | ![]() | SarpadoBM![]() | 238 | 1,083 | Lorencia Bar | |
| 4 | ![]() | JONA![]() | 400 | 965 | Nixie Lake | |
| 5 | ![]() | Traffic![]() | 400 | 624 | Lorencia | |
| 6 | ![]() | DARKWIZA![]() | 320 | 420 | Lorencia Bar | |
| 7 | ![]() | Kyle![]() | 400 | 411 | Lorencia | |
| 8 | ![]() | Shyk![]() | 337 | 394 | Devias | |
| 9 | ![]() | Toxica![]() | 400 | 384 | Lorencia | |
| 10 | ![]() | Crazy![]() | 400 | 383 | Lorencia Bar | |
| 11 | ![]() | MGshepiro![]() | 327 | 364 | Lorencia Bar | |
| 12 | ![]() | Tyler![]() | 249 | 360 | Raklion | |
| 13 | ![]() | ZEO1![]() | 373 | 357 | Nixie Lake | |
| 14 | ![]() | geann![]() | 324 | 355 | Lorencia Bar | |
| 15 | ![]() | PKCLEAR![]() | 391 | 329 | Lorencia Bar | |
| 16 | ![]() | thor![]() | 351 | 323 | Nixie Lake | |
| 17 | ![]() | MAEL![]() | 400 | 318 | Nixie Lake | |
| 18 | ![]() | MaGito![]() | 337 | 313 | Lorencia Bar | |
| 19 | ![]() | MESTIZA![]() | 365 | 300 | Kanturu | |
| 20 | ![]() | INVES![]() | 232 | 295 | Nixie Lake | |
| 21 | ![]() | RFKyle![]() | 400 | 289 | Atlans | |
| 22 | ![]() | xURIZEN![]() | 368 | 289 | Lorencia Bar | |
| 23 | ![]() | kirito![]() | 181 | 286 | Nixie Lake | |
| 24 | ![]() | Maximo![]() | 400 | 285 | Atlans | |
| 25 | ![]() | Millii![]() | 400 | 282 | Lorencia Bar | |
| 26 | ![]() | TAORIEL![]() | 391 | 278 | Tarkan | |
| 27 | ![]() | Prepucio![]() | 274 | 271 | Lorencia Bar | |
| 28 | ![]() | Reguluz![]() | 17 | 261 | Raklion | |
| 29 | ![]() | FiNoBM![]() | 400 | 237 | Devias | |
| 30 | ![]() | DemonLover![]() | 352 | 237 | Raklion | |
| 31 | ![]() | Indio![]() | 166 | 236 | Lorencia Bar | |
| 32 | ![]() | Cleofas![]() | 400 | 231 | Lorencia Bar | |
| 33 | ![]() | Glande![]() | 400 | 228 | Nixie Lake | |
| 34 | ![]() | Vulva![]() | 400 | 228 | Nixie Lake | |
| 35 | ![]() | FriiDrik![]() | 351 | 222 | Raklion | |
| 36 | ![]() | Wolfies![]() | 274 | 222 | Atlans | |
| 37 | ![]() | Morgana![]() | 324 | 220 | Lorencia Bar | |
| 38 | ![]() | BmWarrior![]() | 286 | 219 | Lorencia Bar | |
| 39 | ![]() | Marik![]() | 241 | 219 | Lorencia Bar | |
| 40 | ![]() | LordSpirit![]() | 326 | 217 | Lorencia Bar | |
| 41 | ![]() | LATINO![]() | 381 | 212 | Lorencia Bar | |
| 42 | ![]() | ASESINO![]() | 1 | 212 | Lorencia Bar | |
| 43 | ![]() | lPaBlol![]() | 400 | 209 | Lorencia | |
| 44 | ![]() | DARKTHOR![]() | 326 | 209 | Kanturu | |
| 45 | ![]() | Roxy![]() | 379 | 208 | Lorencia | |
| 46 | ![]() | TkTBM![]() | 400 | 207 | Nixie Lake | |
| 47 | ![]() | MGluck![]() | 400 | 203 | Lorencia | |
| 48 | ![]() | Azazel![]() | 400 | 202 | Lorencia | |
| 49 | ![]() | Kainner![]() | 400 | 202 | Lorencia | |
| 50 | ![]() | SrGARDIEL![]() | 333 | 199 | Lorencia |
EN
ES
PH
BR
RO
CN
RU
LT









