Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | SinCorAzoN![]() | 400 | Lorencia | |
| 2 | ![]() | GodHack![]() | 400 | Devias | |
| 3 | ![]() | Merwebo![]() | 400 | Nixie Lake | |
| 4 | ![]() | JONATHAN![]() | 400 | Arena | |
| 5 | ![]() | MarGar![]() | 400 | Lorencia | |
| 6 | ![]() | MaZaCrE![]() | 400 | Lorencia | |
| 7 | ![]() | DWPVP![]() | 400 | Lorencia | |
| 8 | ![]() | DLPVP![]() | 400 | Lorencia | |
| 9 | ![]() | RFPVP![]() | 400 | Lorencia | |
| 10 | ![]() | JONA![]() | 400 | Nixie Lake | |
| 11 | ![]() | GM-WilS![]() | 400 | Tormented Square | |
| 12 | ![]() | ANTHONY![]() | 400 | Lorencia | |
| 13 | ![]() | Kainner![]() | 400 | Lorencia | |
| 14 | ![]() | eeeeeee![]() | 400 | Lorencia | |
| 15 | ![]() | pepe![]() | 400 | Lorencia | |
| 16 | ![]() | PRUEBAPVP![]() | 400 | Lorencia | |
| 17 | ![]() | BigPapiBK![]() | 400 | Lorencia | |
| 18 | ![]() | trunck![]() | 400 | Lorencia | |
| 19 | ![]() | romantico![]() | 400 | Lorencia | |
| 20 | ![]() | catrina![]() | 400 | Lorencia | |
| 21 | ![]() | SUMPVP![]() | 400 | Lorencia | |
| 22 | ![]() | ELFPVP![]() | 400 | Lorencia | |
| 23 | ![]() | Azazel![]() | 400 | Lorencia | |
| 24 | ![]() | avatar![]() | 400 | Lorencia | |
| 25 | ![]() | Traffic![]() | 400 | Lorencia | |
| 26 | ![]() | TESTER![]() | 400 | Lorencia | |
| 27 | ![]() | warcraft![]() | 400 | Lorencia | |
| 28 | ![]() | FiNoBM![]() | 400 | Lorencia | |
| 29 | ![]() | JaviSM![]() | 400 | Nixie Lake | |
| 30 | ![]() | shepiro![]() | 400 | Lorencia | |
| 31 | ![]() | ALUCARD![]() | 400 | Lorencia Bar | |
| 32 | ![]() | Crazy![]() | 400 | Lorencia | |
| 33 | ![]() | Kyle![]() | 400 | Lorencia | |
| 34 | ![]() | aaaasdad![]() | 400 | Lorencia | |
| 35 | ![]() | zNNNk![]() | 400 | Lorencia | |
| 36 | ![]() | Beeeelzh![]() | 400 | Raklion | |
| 37 | ![]() | RFKyle![]() | 400 | Atlans | |
| 38 | ![]() | Ikaza![]() | 400 | Lorencia Bar | |
| 39 | ![]() | potro![]() | 400 | Lorencia | |
| 40 | ![]() | Maximo![]() | 400 | Lorencia | |
| 41 | ![]() | 1512![]() | 400 | Lorencia | |
| 42 | ![]() | SMDIEGO![]() | 400 | Arena | |
| 43 | ![]() | DIOSA![]() | 400 | Arena | |
| 44 | ![]() | Toxica![]() | 400 | Lorencia | |
| 45 | ![]() | MAEL![]() | 400 | Nixie Lake | |
| 46 | ![]() | HOLA![]() | 400 | Lorencia | |
| 47 | ![]() | Merlin![]() | 400 | Lorencia | |
| 48 | ![]() | LoOorDNaix![]() | 400 | Lorencia | |
| 49 | ![]() | PablO![]() | 400 | Lorencia | |
| 50 | ![]() | TaTa![]() | 400 | Lorencia |
EN
ES
PH
BR
RO
CN
RU
LT









