Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | REAPER | LordSpirit![]() | 1,341 | |
| 2 | HEAVEN | DLEzze![]() | 1,175 | |
| 3 | IMPERIO | Crazy![]() | 971 | |
| 4 | olimpo | chukaku![]() | 782 | |
| 5 | Ragnarok | Kainner![]() | 668 | |
| 6 | Imperial | Shyk![]() | 618 | |
| 7 | COLOCOLO | MAGUITO![]() | 555 | |
| 8 | ELEGIDOS | BKxJAGUAR![]() | 495 | |
| 9 | LOSMONOS | lufi![]() | 267 | |
| 10 | PeruFino | GM-WilS![]() | 262 | |
| 11 | GaMeOveR | HANCOCK![]() | 151 | |
| 12 | REVOLTED | REV0LUTION![]() | 38 |
EN
ES
PH
BR
RO
CN
RU
LT

